skip to navigationskip to main content

Phone: 01438 811771 

Email:

Choosing a Service

What Our Clients Say

icon-free-consultation

Free Initial Consultation

Request a Callback

Tax Tips & News

Tax Rates & Allowances

Back to Tax Rates & Allowances

VAT Rates

The VAT rates and thresholds are as follows:

From 1 April 2019 1 April 2020 1 April 2021 1 April 2022 1 April 2023 1 April 2024
Zero rate 0% 0% 0% 0% 0% 0%
Reduced rate 5% 5% 5% 5% 5% 5%
Standard rate 20% 20% 20% 20% 20% 20%
Registration turnover £85,000 £85,000 £85,000 £85,000 £85,000 £90,000
Deregistration turnover £83,000 £83,000 £83,000 £83,000 £83,000 £88,000
Acquisitions from EU member states, registration and deregistration threshold £85,000 £85,000 £85,000* £85,000* £85,000* £90,000*

* From 1 January 2021 this is only relevant for supplies of goods into Northern Ireland.

Great reasons and promises we make to you which is why you should call us before deciding on your accountant.

Our Promises

We’re a dedicated team which strives to provide success to our clients in regards to all their accountancy needs.

Meet our team